
| Location: | Toronto, ON |
| GLA: | 177,562 sf |
| Clear Height: | 16' - 24' |
| Shipping: | 18 TL; 1 drive-in door |
| » Map | |

| Location: | Cambridge, ON |
| GLA: | 44,470 sf |
| Clear Height: | 60' |
| Shipping: | 3 TL; 1 drive-in door |
| » Map | |

| Location: | Brampton, ON |
| GLA: | 62,921 |
| Clear Height: | 28' |
| Shipping: | 30 TL; 3 drive-in doors |
| » Map | |

| Location: | Brampton, ON |
| GLA: | 119,311 |
| Clear Height: | 18' - 21' |
| Shipping: | 2 TL; 1 drive-in door |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 177,562 sf |
| Size: | 5 acres |
| Notes: | Land currently under development |
| » Map | |

| Location: | Oakville, ON |
| GLA: | 199,736 SF |
| Clear Height: | 28' |
| Shipping: | 21 TL, 3 DL |
| » Map | |

| Location: | Scarborough, ON |
| GLA: | 166,419 SF |
| Clear Height: | 24' |
| Shipping: | 10 TL |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 123,923 SF |
| Clear Height: | 24' |
| Shipping: | 10 TL |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 100,680 SF |
| Clear Height: | 28' |
| Shipping: | 13 TL, 0 DL |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 96,678 SF |
| Clear Height: | 18' 6" |
| Shipping: | 11 TL, 11 DL |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 96,228 SF |
| Clear Height: | 18' 6"/16' |
| Shipping: | 15 TL, 8 DL |
| » Map | |

| Location: | Etobicoke, ON |
| GLA: | 93,167 SF |
| Clear Height: | 22' |
| Shipping: | 8 TL, 11 DL |
| » Map | |

| Location: | London, ON |
| GLA: | 77,877 SF |
| Clear Height: | 22' |
| Shipping: | 7 TL, 3 DI |
| » Map | |

| Location: | Montreal, QC |
| GLA: | 77,846 SF |
| Clear Height: | 18' |
| Shipping: | 11 TL, 4 drive-in doors |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 75,306 SF |
| Clear Height: | 18' 6" |
| Shipping: | 20 TL, 3 DL |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 61,998 SF |
| Clear Height: | 20' 6" - 22' |
| Shipping: | 20 TL, 3 DL |
| » Map | |

| Location: | Edmonton, AB |
| GLA: | 57,000 SF |
| Clear Height: | 24' |
| Shipping: | 4 TL, 9 drive-in doors |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 37,818 SF |
| Clear Height: | 14' |
| Shipping: | 7 TL, 6 DL |
| » Map | |

| Location: | Dartmouth, NS |
| GLA: | 28,639 SF |
| Clear Height: | 14' 6" |
| Shipping: | 5 TL, 7 DL |
| » Map | |

| Location: | Richmond Hill, ON |
| GLA: | 28,506 SF |
| Clear Height: | 17' |
| Shipping: | 9 TL |
| » Map | |

| Location: | Mississauga, ON |
| GLA: | 23,500 SF |
| Clear Height: | 14' |
| Shipping: | 1 TL, 1 DI |
| » Map | |

| Location: | Edmonton, AB |
| GLA: | 11,251 SF |
| Clear Height: | 22' |
| Shipping: | 7 TL, 9 drive-in doors |
| » Map | |


| Location: | Mississauga, ON |
| GLA: | 90,009 SF |
| Clear Height: | 22' - 24' |
| Shipping: | 12 TL, 3 drive-in doors |
| » Map | |

| Location: | Mississauga, ON |
| GLA: | 111,086 SF |
| Clear Height: | 18' |
| Shipping: | 13 TL, 4 drive-in doors |
| » Map | |

| Location: | Mississauga, ON |
| GLA: | 18,695 SF |
| Clear Height: | 18' |
| Shipping: | 4 TL, 1 drive-in door |
| » Map | |


| Location: | Montreal, QC |
| GLA: | 71,696 SF |
| Clear Height: | 18' |
| Shipping: | 13 TL, 3 drive-in doors |
| » Map | |

| Location: | Montreal, QC |
| GLA: | 84,659 SF |
| Clear Height: | 18' |
| Shipping: | 18 TL, 3 drive-in doors |
| » Map | |

| Location: | Montreal, QC |
| GLA: | 71,923 SF |
| Clear Height: | 18' |
| Shipping: | 15 TL, 2 drive-in doors |
| » Map | |